130/20

130/30 - 8 ondes

Position of center of gravity : 15.5
137.5/17.5

150/45

Position of center of gravity : 16.42
160/18 - Laukien
207/35 (32) Hoesch

Position of center of gravity : 10.8
207/35 (36) Fischer (2007)

210/35

214/22 Laukien

3/333/45 Nervesco 1000

G.O. 177/51 - 5 1/2 ondes

Position of center of gravity : 25.95
G.O. 177/51 - 6 1/2 ondes

Position of center of gravity : 25.95
G.O. 177/51 - 6 3/4 ondes

GRECA 70/18

Nervuré 25/1070 B

TO 76/18 - 12 ondes

Position of center of gravity : 8.68
TO 76/18 - 15 ondes

Position of center of gravity : 8.68
TO 76/18 - 9 ondes

Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | 4 | 8 |
Useful width | mm | 980 | +2 | +8 |
Total width | mm | 1095 | -2 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 6.46 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | NA | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 980 | -2 | +8 |
Total width | mm | 1095 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 6.46 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | 82 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.95 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 988 | -8 | +8 |
Total width | mm | 1106 | -9 | +9 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 2.98 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | 82 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.65 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 1 | -0.1 | +0.1 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 532 | -5 | +5 |
Total width | mm | 666 | -6 | +6 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 0.5 | - | - |
Inertia for width of 1 m | Cm4 | - | - | |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | 80 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 980 | -2 | +8 |
Total width | mm | 1095 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 6.46 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | 66 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 1 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 910 | -8 | +8 |
Total width | mm | 1000 | -10 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 11.07 | - | - |
Minimum bend radius | m | 11 | - | - |
Nominal light transmission | % compared to air | 82 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 1.1 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 1070 | -8 | +8 |
Total width | mm | 1133 | -10 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 0.5 | - | - |
Inertia for width of 1 m | Cm4 | - | - | |
Minimum bend radius | m | - | - | |
Nominal light transmission | % compared to air | 82 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.2 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 1035 | -8 | +8 |
Total width | mm | 1080 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 17.07 | - | - |
Minimum bend radius | m | 11 | - | - |
Nominal light transmission | % compared to air | 79 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.6 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 1 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 1050 | -8 | +8 |
Total width | mm | 1115 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 0.5 | - | - |
Inertia for width of 1 m | Cm4 | - | - | |
Minimum bend radius | m | - | - | |
Nominal light transmission | % compared to air | 79 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.6 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 1 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 1040 | -8 | +8 |
Total width | mm | 1095 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 0.5 | - | - |
Inertia for width of 1 m | Cm4 | - | - | |
Minimum bend radius | m | - | - | |
Nominal light transmission | % compared to air | 79 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 708 | -8 | +8 |
Total width | mm | 920 | -8 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 36.37 | - | - |
Minimum bend radius | m | 18 | - | - |
Nominal light transmission | % compared to air | 82 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 1 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 760 | -6 | +6 |
Total width | mm | 878 | -7 | +7 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 2.98 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | 83 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 1 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 1100 | -8 | +8 |
Total width | mm | 1148 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 0.5 | - | - |
Inertia for width of 1 m | Cm4 | - | - | |
Minimum bend radius | m | - | - | |
Nominal light transmission | % compared to air | 79 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.35 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.2 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 1100 | -5 | +5 |
Total width | mm | 1131 | -5 | +5 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 0.5 | - | - |
Inertia for width of 1 m | Cm4 | - | - | |
Minimum bend radius | m | - | - | |
Nominal light transmission | % compared to air | 79 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 708 | -8 | +8 |
Total width | mm | 920 | -8 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 36.37 | - | - |
Minimum bend radius | m | 18 | - | - |
Nominal light transmission | % compared to air | 61 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 885 | -8 | +8 |
Total width | mm | 1097 | -10 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 36.37 | - | - |
Minimum bend radius | m | 18 | - | - |
Nominal light transmission | % compared to air | 61 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 760 | -6 | +6 |
Total width | mm | 878 | -7 | +7 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 2.98 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | 61 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 980 | -2 | +8 |
Total width | mm | 1095 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 6.46 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | 61 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.45 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.2 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 1035 | -8 | +8 |
Total width | mm | 1080 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 0.5 | - | - |
Inertia for width of 1 m | Cm4 | - | - | |
Minimum bend radius | m | 11 | - | - |
Nominal light transmission | % compared to air | 79 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.45 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 1062 | -8 | +8 |
Total width | mm | 1152 | -10 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 0.5 | - | - |
Inertia for width of 1 m | Cm4 | - | - | |
Minimum bend radius | m | 18 | - | - |
Nominal light transmission | % compared to air | 82 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.45 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 1062 | -8 | +8 |
Total width | mm | 1152 | -10 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 0.5 | - | - |
Inertia for width of 1 m | Cm4 | - | - | |
Minimum bend radius | m | 18 | - | - |
Nominal light transmission | % compared to air | 61 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.4 | 0.1 | 0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | 0.2 | 0.3 |
Length (mm) |
mm | - | 4 | 8 |
Useful width | mm | 1070 | 8 | 8 |
Total width | mm | 1106 | 8 | 8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 8.14 | - | - |
Minimum bend radius | m | NA | - | - |
Nominal light transmission | % compared to air | 61 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.4 | 0.1 | 0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | 0.2 | 0.3 |
Length (mm) |
mm | - | 4 | 8 |
Useful width | mm | 1070 | 8 | 8 |
Total width | mm | 1106 | 8 | 8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 8.14 | - | - |
Minimum bend radius | m | NA | - | - |
Nominal light transmission | % compared to air | 82 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 885 | -8 | +8 |
Total width | mm | 1097 | -10 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 36.37 | - | - |
Minimum bend radius | m | 18 | - | - |
Nominal light transmission | % compared to air | 82 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 885 | -8 | +8 |
Total width | mm | 1097 | -10 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 36.37 | - | - |
Minimum bend radius | m | 18 | - | - |
Nominal light transmission | % compared to air | NA | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 980 | -2 | +8 |
Total width | mm | 1095 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 6.46 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | NA | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.05 | NA |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 980 | -2 | +8 |
Total width | mm | 1095 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 6.46 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | NA | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | 4 | 8 |
Useful width | mm | 980 | +2 | +8 |
Total width | mm | 1095 | -2 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 6.46 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | NA | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.6 | 0.1 | 0.05 |
Thickness (according to standard EN-1013-3) | mm | 1 | 0.2 | 0.3 |
Length (mm) |
mm | - | 4 | 8 |
Useful width | mm | 1000 | 8 | 8 |
Total width | mm | 1053 | 8 | 8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 8.14 | - | - |
Minimum bend radius | m | NA | - | - |
Nominal light transmission | % compared to air | 60 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.5 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.3 |
Length (mm) |
mm | - | 4 | 8 |
Useful width | mm | 980 | +2 | +8 |
Total width | mm | 1095 | -2 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 6.46 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | NA | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.9 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 1 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 900 | -8 | +8 |
Total width | mm | 971 | -10 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 39.96 | - | - |
Minimum bend radius | m | 18 | - | - |
Nominal light transmission | % compared to air | NA | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.9 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 1 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 900 | -8 | +8 |
Total width | mm | 971 | -10 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 39.96 | - | - |
Minimum bend radius | m | 18 | - | - |
Nominal light transmission | % compared to air | NA | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.45 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.2 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 1035 | -8 | +8 |
Total width | mm | 1080 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 0.5 | - | - |
Inertia for width of 1 m | Cm4 | - | - | |
Minimum bend radius | m | 11 | - | - |
Nominal light transmission | % compared to air | 63 | - | - |
Values applicable at an ambient temperature of 20°C
RENOLIT ONDEX SOLLUX
Solutions for all constructions
Thanks to the qualities of ONDEX bi-stretched PVC, RENOLIT ONDEX SOLLUX is especially suitable for uses in the agricultural environment
A maximum life span
• lasting luminous transmission
• limited dirtying thanks to a smooth and homogeneous material
(No moss)
• excellent resistance to chemical aggressions
• easy to clean for maximum hygiene
Increased mechanical resistance to :
• hail
• pebble projections
• snow falls

Warranties:
Up to 7-year manufacturer's warranty. (on request)