130/30 - 9 ondes

Position of center of gravity : 15.4
144/24 - R101

94/35

Position of center of gravity : 17.6
G.O. 177/51 - 6 1/2 ondes

Position of center of gravity : 25.9
GRECA 70/18

Position of center of gravity : 9.56
GRECA 72/5

TO 76/18 - 15 ondes

Position of center of gravity : 8.93
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.2 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.7 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 980 | -2 | +8 |
Total width | mm | 1095 | -2 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 5.03 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | 83 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.2 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.7 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 980 | -2 | +8 |
Total width | mm | 1095 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 5.03 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | 71 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.2 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.7 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 752 | -8 | +8 |
Total width | mm | 940 | -7 | +7 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 13.94 | - | - |
Minimum bend radius | m | 9 | - | - |
Nominal light transmission | % compared to air | 83 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.25 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.8 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 1040 | -8 | +8 |
Total width | mm | 1120 | -10 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 8.9 | - | - |
Minimum bend radius | m | 11 | - | - |
Nominal light transmission | % compared to air | 83 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.2 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.7 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 980 | -2 | +8 |
Total width | mm | 1095 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 5.03 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | NA | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.2 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.7 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 980 | -2 | +8 |
Total width | mm | 1095 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 5.03 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | NA | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.2 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.7 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 980 | -2 | +8 |
Total width | mm | 1095 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 5.03 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | NA | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.2 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.7 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 980 | -2 | +8 |
Total width | mm | 1095 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 5.03 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | NA | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.2 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.7 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 885 | -8 | +8 |
Total width | mm | 1097 | -10 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 28.3 | - | - |
Minimum bend radius | m | 18 | - | - |
Nominal light transmission | % compared to air | 83 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.1 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.7 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 988 | -8 | +8 |
Total width | mm | 1106 | -9 | +9 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 2.34 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | 83 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.25 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.8 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 1040 | -8 | +8 |
Total width | mm | 1120 | -10 | +10 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 0.5 | - | - |
Inertia for width of 1 m | Cm4 | - | - | |
Minimum bend radius | m | 11 | - | - |
Nominal light transmission | % compared to air | 66 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.2 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.7 | -0.2 | +0.3 |
Length (mm) |
mm | - | +2 | +8 |
Useful width | mm | 980 | -2 | +8 |
Total width | mm | 1095 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 5 | - | - |
Inertia for width of 1 m | Cm4 | 5.03 | - | - |
Minimum bend radius | m | 2.5 | - | - |
Nominal light transmission | % compared to air | 66 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.2 | -0.05 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.75 | -0.2 | +0.2 |
Length (mm) |
mm | - | +5 | +30 |
Useful width | mm | 1010 | -8 | +8 |
Total width | mm | 1070 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 0.5 | - | - |
Inertia for width of 1 m | Cm4 | - | - | |
Minimum bend radius | m | - | - | |
Nominal light transmission | % compared to air | 50 | - | - |
Values applicable at an ambient temperature of 20°C
Characteristics
Units | Nominal value | Tolerance | ||
---|---|---|---|---|
Mini | Maxi | |||
Weight | Kg/m2 | 1.2 | -0.1 | +0.05 |
Thickness (according to standard EN-1013-3) | mm | 0.9 | -0.2 | +0.2 |
Length (mm) |
mm | - | -2 | +30 |
Useful width | mm | 1008 | -8 | +8 |
Total width | mm | 1125 | -8 | +8 |
Squareness outside max. square (according to standard EN-1013-3) | mm | 0.5 | - | - |
Inertia for width of 1 m | Cm4 | - | - | |
Minimum bend radius | m | - | - | |
Nominal light transmission | % compared to air | 0 | - | - |
Values applicable at an ambient temperature of 20°C
RENOLIT ONDEX ECOLUX
Variety for all your projects
The range of ONDEX ECOLUX sheets is manufactured according to the same process as the HR range: bi-stretching.
This is why they have excellent mechanical characteristics.
The variety of profiles and colours fits perfectly in construction projects as varied as :
• pergolas
• canopies
• arbors
• porch roofs
• bicycle shelters
• car ports
• ...

Warranties:
Up to 3-year manufacturer's warranty. (on request)